Usage Statistics for northendbarriers.com

Summary Period: May 2010
Generated 01-Jun-2010 04:23 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 3588
Total Files 1709
Total Pages 844
Total Visits 623
Total KBytes 19569
Total Unique Sites 316
Total Unique URLs 95
Total Unique Referrers 41
Total Unique User Agents 179
. Avg Max
Hits per Hour 4 153
Hits per Day 115 388
Files per Day 55 271
Pages per Day 27 61
Visits per Day 20 29
KBytes per Day 631 2990
Hits by Response Code
Undefined response code 1580
Code 200 - OK 1709
Code 304 - Not Modified 299

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 47 1.31% 0 0.00% 23 2.73% 19 3.05% 18 5.70% 1 0.00%
2 63 1.76% 16 0.94% 32 3.79% 20 3.21% 18 5.70% 229 1.17%
3 319 8.89% 201 11.76% 33 3.91% 23 3.69% 26 8.23% 2120 10.84%
4 42 1.17% 0 0.00% 30 3.55% 21 3.37% 21 6.65% 1 0.00%
5 148 4.12% 86 5.03% 32 3.79% 19 3.05% 19 6.01% 1010 5.16%
6 261 7.27% 163 9.54% 61 7.23% 28 4.49% 29 9.18% 1816 9.28%
7 46 1.28% 4 0.23% 30 3.55% 21 3.37% 22 6.96% 239 1.22%
8 33 0.92% 0 0.00% 18 2.13% 14 2.25% 14 4.43% 2 0.01%
9 45 1.25% 1 0.06% 22 2.61% 19 3.05% 14 4.43% 4 0.02%
10 388 10.81% 271 15.86% 19 2.25% 16 2.57% 15 4.75% 2990 15.28%
11 139 3.87% 105 6.14% 21 2.49% 18 2.89% 17 5.38% 944 4.82%
12 177 4.93% 85 4.97% 29 3.44% 20 3.21% 21 6.65% 1087 5.55%
13 34 0.95% 1 0.06% 17 2.01% 13 2.09% 15 4.75% 1 0.01%
14 84 2.34% 39 2.28% 23 2.73% 18 2.89% 19 6.01% 621 3.18%
15 47 1.31% 4 0.23% 33 3.91% 21 3.37% 22 6.96% 240 1.22%
16 25 0.70% 1 0.06% 13 1.54% 12 1.93% 13 4.11% 2 0.01%
17 135 3.76% 77 4.51% 38 4.50% 25 4.01% 24 7.59% 774 3.95%
18 58 1.62% 8 0.47% 37 4.38% 29 4.65% 25 7.91% 320 1.64%
19 66 1.84% 34 1.99% 22 2.61% 13 2.09% 16 5.06% 352 1.80%
20 173 4.82% 100 5.85% 28 3.32% 19 3.05% 20 6.33% 992 5.07%
21 95 2.65% 29 1.70% 25 2.96% 20 3.21% 25 7.91% 506 2.58%
22 51 1.42% 1 0.06% 25 2.96% 17 2.73% 17 5.38% 2 0.01%
23 64 1.78% 32 1.87% 16 1.90% 15 2.41% 17 5.38% 513 2.62%
24 124 3.46% 30 1.76% 30 3.55% 23 3.69% 21 6.65% 104 0.53%
25 136 3.79% 84 4.92% 32 3.79% 22 3.53% 41 12.97% 801 4.09%
26 329 9.17% 143 8.37% 33 3.91% 27 4.33% 30 9.49% 1619 8.27%
27 122 3.40% 65 3.80% 21 2.49% 19 3.05% 24 7.59% 1089 5.56%
28 63 1.76% 2 0.12% 33 3.91% 28 4.49% 28 8.86% 12 0.06%
29 56 1.56% 22 1.29% 20 2.37% 20 3.21% 19 6.01% 100 0.51%
30 157 4.38% 84 4.92% 28 3.32% 24 3.85% 24 7.59% 988 5.05%
31 61 1.70% 21 1.23% 20 2.37% 20 3.21% 22 6.96% 91 0.47%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 144 4.01% 2 71 4.15% 0 28 3.32% 26 798 4.08%
1 5 173 4.82% 1 40 2.34% 1 39 4.62% 15 450 2.30%
2 2 75 2.09% 0 30 1.76% 0 18 2.13% 3 106 0.54%
3 5 171 4.77% 3 101 5.91% 0 26 3.08% 33 1030 5.27%
4 2 64 1.78% 0 3 0.18% 1 45 5.33% 1 20 0.10%
5 3 105 2.93% 0 24 1.40% 1 46 5.45% 6 190 0.97%
6 2 68 1.90% 0 1 0.06% 1 36 4.27% 0 1 0.00%
7 4 124 3.46% 0 3 0.18% 1 34 4.03% 1 30 0.15%
8 2 63 1.76% 0 2 0.12% 1 38 4.50% 5 155 0.79%
9 2 87 2.42% 0 2 0.12% 1 56 6.64% 5 154 0.79%
10 1 48 1.34% 0 0 0.00% 0 30 3.55% 0 1 0.00%
11 1 54 1.51% 0 1 0.06% 1 33 3.91% 0 1 0.01%
12 5 170 4.74% 3 93 5.44% 1 49 5.81% 31 972 4.97%
13 8 258 7.19% 5 170 9.95% 1 34 4.03% 54 1660 8.48%
14 11 352 9.81% 5 162 9.48% 1 53 6.28% 56 1734 8.86%
15 3 106 2.95% 2 66 3.86% 0 17 2.01% 30 937 4.79%
16 4 127 3.54% 1 40 2.34% 1 42 4.98% 18 550 2.81%
17 10 336 9.36% 8 263 15.39% 0 21 2.49% 103 3206 16.38%
18 5 166 4.63% 3 99 5.79% 0 30 3.55% 45 1390 7.10%
19 9 284 7.92% 6 187 10.94% 1 36 4.27% 61 1888 9.65%
20 5 164 4.57% 3 111 6.50% 1 31 3.67% 36 1118 5.71%
21 7 222 6.19% 4 140 8.19% 0 28 3.32% 63 1955 9.99%
22 3 95 2.65% 1 37 2.17% 1 35 4.15% 15 453 2.32%
23 4 132 3.68% 2 63 3.69% 1 39 4.62% 25 768 3.93%

Top 21 of 95 Total URLs
# Hits KBytes URL
1 60 1.67% 621 3.17% /index1.php
2 47 1.31% 6244 31.91% /NEB_intro.swf
3 46 1.28% 152 0.77% /
4 24 0.67% 495 2.53% /bio.php
5 20 0.56% 332 1.70% /service.php
6 17 0.47% 261 1.33% /contact.php
7 11 0.31% 157 0.80% /resource.php
8 8 0.22% 149 0.76% /faq.php
9 7 0.20% 13 0.07% /Demo.html
10 7 0.20% 385 1.97% /NEB_machine.swf
11 5 0.14% 343 1.75% /sound.swf
12 4 0.11% 665 3.40% /images/pdfs/bondedlogic.pdf
13 3 0.08% 169 0.86% /images/pdfs/reasons_to_use_2003-09-03.pdf
14 2 0.06% 3 0.02% /favicon.ico
15 2 0.06% 156 0.79% /images/pdfs/BioBased_Trade_1701_Application_Release.doc
16 2 0.06% 192 0.98% /images/pdfs/retrofit+tax+credit+flier.pdf
17 2 0.06% 36 0.19% /taxcredits.php
18 1 0.03% 0 0.00% /images/pdfs/1701+Product+Guide+Specification.pdf
19 1 0.03% 82 0.42% /images/pdfs/501+Product+Guide+Specification.pdf
20 1 0.03% 34 0.17% /images/pdfs/RT3090_Data_Sheet_rev_2__572009.pdf
21 1 0.03% 19 0.10% /topten.php

Top 10 of 95 Total URLs By KBytes
# Hits KBytes URL
1 47 1.31% 6244 31.91% /NEB_intro.swf
2 4 0.11% 665 3.40% /images/pdfs/bondedlogic.pdf
3 60 1.67% 621 3.17% /index1.php
4 24 0.67% 495 2.53% /bio.php
5 7 0.20% 385 1.97% /NEB_machine.swf
6 5 0.14% 343 1.75% /sound.swf
7 20 0.56% 332 1.70% /service.php
8 17 0.47% 261 1.33% /contact.php
9 2 0.06% 192 0.98% /images/pdfs/retrofit+tax+credit+flier.pdf
10 3 0.08% 169 0.86% /images/pdfs/reasons_to_use_2003-09-03.pdf

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 46 1.28% 188 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 46 1.28% 255 100.00% /

Top 30 of 316 Total Sites
# Hits Files KBytes Visits Hostname
1 185 5.16% 0 0.00% 0 0.00% 0 0.00% ipdmhz0056mia
2 160 4.46% 7 0.41% 12 0.06% 55 8.83% b3091245.crawl.yahoo.net
3 141 3.93% 119 6.96% 1236 6.32% 1 0.16% h102.137.216.66.static.ip.windstream.net
4 118 3.29% 47 2.75% 499 2.55% 1 0.16% static-64-83-0-201.dsl.cavtel.net
5 107 2.98% 69 4.04% 862 4.40% 2 0.32% c-68-82-103-199.hsd1.pa.comcast.net
6 105 2.93% 0 0.00% 7 0.04% 32 5.14% spider81.yandex.ru
7 96 2.68% 59 3.45% 604 3.08% 2 0.32% 74-94-42-169-philadelphia.hfc.comcastbusiness.net
8 94 2.62% 93 5.44% 953 4.87% 2 0.32% mobchptfwext.peco.com
9 90 2.51% 0 0.00% 0 0.00% 0 0.00% ns352578.ovh.net
10 77 2.15% 51 2.98% 632 3.23% 1 0.16% 30.sub-75-199-66.myvzw.com
11 74 2.06% 46 2.69% 590 3.01% 1 0.16% c-76-99-62-183.hsd1.pa.comcast.net
12 68 1.90% 67 3.92% 652 3.33% 1 0.16% pool-173-62-244-223.phlapa.fios.verizon.net
13 68 1.90% 66 3.86% 598 3.06% 1 0.16% smtp.eareeves.com
14 67 1.87% 64 3.74% 624 3.19% 1 0.16% static-96-227-181-18.phlapa.fios.verizon.net
15 66 1.84% 0 0.00% 0 0.00% 11 1.77% sticker00.yandex.ru
16 65 1.81% 38 2.22% 417 2.13% 2 0.32% pool-74-103-158-159.phlapa.fios.verizon.net
17 53 1.48% 51 2.98% 569 2.91% 1 0.16% pool-71-175-115-13.phlapa.east.verizon.net
18 52 1.45% 0 0.00% 0 0.00% 14 2.25% crawl-66-249-71-145.googlebot.com
19 49 1.37% 47 2.75% 593 3.03% 1 0.16% 68-114-83-65.dhcp.oxfr.ma.charter.com
20 43 1.20% 42 2.46% 433 2.21% 1 0.16% 216.27.76.200
21 43 1.20% 25 1.46% 293 1.50% 1 0.16% pool-68-162-119-6.phil.east.verizon.net
22 41 1.14% 16 0.94% 140 0.72% 0 0.00% 173-15-140-230-busname-philadelphia.hfc.comcastbusiness.net
23 41 1.14% 0 0.00% 0 0.00% 29 4.65% crawl-13c.cuil.com
24 40 1.11% 0 0.00% 0 0.00% 35 5.62% 124.115.6.17
25 40 1.11% 39 2.28% 411 2.10% 1 0.16% c-68-32-193-23.hsd1.pa.comcast.net
26 39 1.09% 38 2.22% 399 2.04% 1 0.16% static-63-131-53-28.har.onecommunications.net
27 37 1.03% 34 1.99% 322 1.65% 1 0.16% mail.triplecrowncorp.com
28 37 1.03% 37 2.17% 254 1.30% 1 0.16% mobile-166-137-010-170.mycingular.net
29 36 1.00% 35 2.05% 415 2.12% 1 0.16% c-98-235-124-254.hsd1.pa.comcast.net
30 36 1.00% 35 2.05% 406 2.07% 1 0.16% proxy32.messagelabs.net

Top 10 of 316 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 141 3.93% 119 6.96% 1236 6.32% 1 0.16% h102.137.216.66.static.ip.windstream.net
2 94 2.62% 93 5.44% 953 4.87% 2 0.32% mobchptfwext.peco.com
3 107 2.98% 69 4.04% 862 4.40% 2 0.32% c-68-82-103-199.hsd1.pa.comcast.net
4 68 1.90% 67 3.92% 652 3.33% 1 0.16% pool-173-62-244-223.phlapa.fios.verizon.net
5 77 2.15% 51 2.98% 632 3.23% 1 0.16% 30.sub-75-199-66.myvzw.com
6 67 1.87% 64 3.74% 624 3.19% 1 0.16% static-96-227-181-18.phlapa.fios.verizon.net
7 96 2.68% 59 3.45% 604 3.08% 2 0.32% 74-94-42-169-philadelphia.hfc.comcastbusiness.net
8 68 1.90% 66 3.86% 598 3.06% 1 0.16% smtp.eareeves.com
9 49 1.37% 47 2.75% 593 3.03% 1 0.16% 68-114-83-65.dhcp.oxfr.ma.charter.com
10 74 2.06% 46 2.69% 590 3.01% 1 0.16% c-76-99-62-183.hsd1.pa.comcast.net

Top 25 of 41 Total Referrers
# Hits Referrer
1 23 0.64% http://www.google.com/search
2 4 0.11% http://search.yahoo.com/search
3 3 0.08% http://www.google.com/url
4 2 0.06% http://m.yahoo.com/w/search
5 2 0.06% http://montrosegreen.blogspot.com/2008/10/some-drywall-options.html
6 2 0.06% http://www.greenbuildingsherpa.com/categories/insulation.html
7 2 0.06% http://www.thebluebook.com/an/pr/wsnsa.dll/WService
8 2 0.06% http://yandex.ru/yandsearch
9 1 0.03% NORTHENDBARRIERS.COM/
10 1 0.03% http://business.verizon.net/SMBPortalWeb/appmanager/SMBPortal/smb
11 1 0.03% http://email04.secureserver.net/webmail.php
12 1 0.03% http://keystonehelp.com/search/index.php
13 1 0.03% http://search.aol.com/aol/search
14 1 0.03% http://search.comcast.net/
15 1 0.03% http://search2.comcast.com/
16 1 0.03% http://solibs.com/category/work-in-progress/
17 1 0.03% http://www.ask.com/web
18 1 0.03% http://www.bing.com/search
19 1 0.03% http://www.findcontractors.com/search.aspx
20 1 0.03% http://www.gengreenlife.com/listing/northend-barriers/pottstown/pa/19464/u
21 1 0.03% http://www.google.ca/search
22 1 0.03% http://www.google.co.in/search
23 1 0.03% http://www.google.de/search
24 1 0.03% http://www.keystonehelp.com/search/index.php
25 1 0.03% http://www.linkedin.com/pub/bari-harvey/14/330/BB2

Top 6 of 6 Total Search Strings
# Hits Search String
1 9 45.00% northend barriers
2 7 35.00% north end barriers
3 1 5.00% _ northend barriers
4 1 5.00% north end barriers pottstown
5 1 5.00% northend barriers pottstown pa
6 1 5.00% www. northendbarriers.com

Top 15 of 179 Total User Agents
# Hits User Agent
1 141 3.93% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
2 127 3.54% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 118 3.29% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+InfoPath.1;+.NET+CLR+2.0.50727)
4 118 3.29% Yandex/1.01.001+(compatible;+Win16;+I)
5 117 3.26% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
6 108 3.01% Sosospider+(+http://help.soso.com/webspider.htm)
7 106 2.95% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
8 106 2.95% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
9 105 2.93% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
10 103 2.87% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2.3)+Gecko/20100401+Firefox/3.6.3
11 96 2.68% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.2;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
12 94 2.62% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+InfoPath.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+Tablet+PC+1.7;+.NET+CLR+1.0.3705;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
13 93 2.59% Yandex/1.01.001+(compatible;+Win16;+H)
14 90 2.51% Toata+dragostea+mea+pentru+iEdi
15 80 2.23% Baiduspider+(+http://www.baidu.com/search/spider.htm)

Usage by Country for May 2010

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 1735 48.36% 1116 65.30% 12348 63.10% Network
2 1054 29.38% 407 23.82% 4533 23.17% US Commercial
3 447 12.46% 85 4.97% 1200 6.13% Unresolved/Unknown
4 240 6.69% 29 1.70% 460 2.35% Russian Federation
5 33 0.92% 30 1.76% 342 1.75% US Educational
6 26 0.72% 0 0.00% 0 0.00% Non-Profit Organization
7 22 0.61% 21 1.23% 91 0.46% India
8 20 0.56% 16 0.94% 228 1.16% Germany
9 4 0.11% 2 0.12% 7 0.04% Seychelles
10 2 0.06% 0 0.00% 0 0.00% Austria
11 2 0.06% 2 0.12% 278 1.42% Canada
12 2 0.06% 0 0.00% 0 0.00% Japan
13 1 0.03% 1 0.06% 82 0.42% Pakistan


Generated by Webalizer Version 2.01