Usage Statistics for northendbarriers.com

Summary Period: February 2010
Generated 01-Mar-2010 04:23 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 3408
Total Files 1834
Total Pages 711
Total Visits 522
Total KBytes 19252
Total Unique Sites 295
Total Unique URLs 83
Total Unique Referrers 41
Total Unique User Agents 164
. Avg Max
Hits per Hour 5 193
Hits per Day 121 359
Files per Day 65 278
Pages per Day 25 53
Visits per Day 18 34
KBytes per Day 688 3043
Hits by Response Code
Undefined response code 1278
Code 200 - OK 1834
Code 206 - Partial Content 7
Code 304 - Not Modified 287
Code 404 - Not Found 2

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 359 10.53% 260 14.18% 23 3.23% 19 3.64% 23 7.80% 2538 13.18%
2 19 0.56% 1 0.05% 13 1.83% 8 1.53% 10 3.39% 1 0.01%
3 120 3.52% 58 3.16% 24 3.38% 17 3.26% 18 6.10% 663 3.44%
4 77 2.26% 45 2.45% 18 2.53% 14 2.68% 18 6.10% 446 2.32%
5 178 5.22% 111 6.05% 27 3.80% 18 3.45% 21 7.12% 1100 5.71%
6 53 1.56% 14 0.76% 20 2.81% 17 3.26% 17 5.76% 57 0.30%
7 30 0.88% 1 0.05% 23 3.23% 16 3.07% 15 5.08% 4 0.02%
8 45 1.32% 5 0.27% 23 3.23% 20 3.83% 18 6.10% 13 0.07%
9 62 1.82% 28 1.53% 26 3.66% 18 3.45% 17 5.76% 306 1.59%
10 44 1.29% 2 0.11% 20 2.81% 17 3.26% 18 6.10% 86 0.45%
11 77 2.26% 45 2.45% 17 2.39% 13 2.49% 14 4.75% 457 2.38%
12 278 8.16% 137 7.47% 36 5.06% 23 4.41% 22 7.46% 1462 7.60%
13 92 2.70% 38 2.07% 36 5.06% 23 4.41% 24 8.14% 421 2.19%
14 34 1.00% 1 0.05% 19 2.67% 18 3.45% 17 5.76% 2 0.01%
15 233 6.84% 148 8.07% 27 3.80% 21 4.02% 18 6.10% 1450 7.53%
16 39 1.14% 0 0.00% 27 3.80% 21 4.02% 22 7.46% 0 0.00%
17 352 10.33% 164 8.94% 34 4.78% 24 4.60% 25 8.47% 1813 9.42%
18 83 2.44% 56 3.05% 13 1.83% 12 2.30% 18 6.10% 378 1.96%
19 195 5.72% 132 7.20% 53 7.45% 34 6.51% 35 11.86% 1385 7.19%
20 36 1.06% 4 0.22% 22 3.09% 18 3.45% 18 6.10% 93 0.48%
21 62 1.82% 3 0.16% 34 4.78% 24 4.60% 26 8.81% 155 0.81%
22 343 10.06% 278 15.16% 29 4.08% 23 4.41% 25 8.47% 3043 15.80%
23 173 5.08% 97 5.29% 35 4.92% 24 4.60% 28 9.49% 1055 5.48%
24 63 1.85% 5 0.27% 24 3.38% 20 3.83% 19 6.44% 27 0.14%
25 163 4.78% 102 5.56% 35 4.92% 22 4.21% 20 6.78% 1214 6.30%
26 57 1.67% 29 1.58% 12 1.69% 11 2.11% 12 4.07% 344 1.79%
27 115 3.37% 68 3.71% 25 3.52% 16 3.07% 17 5.76% 654 3.40%
28 26 0.76% 2 0.11% 16 2.25% 12 2.30% 11 3.73% 83 0.43%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 46 1.35% 0 4 0.22% 1 31 4.36% 0 9 0.05%
1 5 148 4.34% 3 99 5.40% 1 33 4.64% 39 1081 5.61%
2 4 124 3.64% 3 94 5.13% 0 12 1.69% 40 1125 5.85%
3 1 51 1.50% 0 4 0.22% 1 36 5.06% 1 15 0.08%
4 1 42 1.23% 0 0 0.00% 1 30 4.22% 0 0 0.00%
5 1 39 1.14% 0 3 0.16% 0 20 2.81% 0 11 0.06%
6 1 53 1.56% 0 4 0.22% 1 29 4.08% 3 91 0.47%
7 1 45 1.32% 0 1 0.05% 0 25 3.52% 0 4 0.02%
8 1 45 1.32% 0 5 0.27% 0 24 3.38% 0 12 0.06%
9 3 89 2.61% 0 24 1.31% 1 39 5.49% 9 243 1.26%
10 3 87 2.55% 0 20 1.09% 1 53 7.45% 8 215 1.11%
11 1 55 1.61% 0 20 1.09% 0 15 2.11% 3 87 0.45%
12 1 51 1.50% 0 4 0.22% 0 22 3.09% 0 8 0.04%
13 6 181 5.31% 4 122 6.65% 0 25 3.52% 46 1287 6.68%
14 8 232 6.81% 6 181 9.87% 0 27 3.80% 68 1906 9.90%
15 12 341 10.01% 7 221 12.05% 1 39 5.49% 80 2248 11.67%
16 4 136 3.99% 3 100 5.45% 0 16 2.25% 42 1181 6.13%
17 4 125 3.67% 1 43 2.34% 0 22 3.09% 20 549 2.85%
18 12 360 10.56% 7 197 10.74% 0 21 2.95% 85 2377 12.35%
19 6 189 5.55% 5 152 8.29% 0 23 3.23% 60 1679 8.72%
20 6 168 4.93% 4 129 7.03% 0 19 2.67% 54 1508 7.83%
21 11 325 9.54% 6 192 10.47% 2 78 10.97% 60 1667 8.66%
22 10 304 8.92% 4 123 6.71% 1 42 5.91% 45 1257 6.53%
23 6 172 5.05% 3 92 5.02% 1 30 4.22% 25 693 3.60%

Top 20 of 83 Total URLs
# Hits KBytes URL
1 77 2.26% 265 1.37% /
2 58 1.70% 606 3.15% /index1.php
3 37 1.09% 4937 25.64% /NEB_intro.swf
4 33 0.97% 507 2.63% /contact.php
5 25 0.73% 516 2.68% /bio.php
6 23 0.67% 382 1.98% /service.php
7 10 0.29% 186 0.97% /faq.php
8 9 0.26% 577 3.00% /images/pdfs/501+Product+Guide+Specification.pdf
9 9 0.26% 129 0.67% /resource.php
10 6 0.18% 125 0.65% /images/pdfs/reasons_to_use_2003-09-03.pdf
11 4 0.12% 7 0.03% /favicon.ico
12 4 0.12% 84 0.43% /images/pdfs/RT3090_Data_Sheet_rev_2__572009.pdf
13 3 0.09% 29 0.15% /treehouse.php
14 2 0.06% 4 0.02% /Demo.html
15 2 0.06% 110 0.57% /NEB_machine.swf
16 2 0.06% 350 1.82% /images/pdfs/bondedlogic.pdf
17 2 0.06% 137 0.71% /sound.swf
18 1 0.03% 48 0.25% /images/pdfs/1701+Product+Guide+Specification.pdf
19 1 0.03% 78 0.40% /images/pdfs/BioBased_Trade_1701_Application_Release.doc
20 1 0.03% 18 0.09% /taxcredits.php

Top 10 of 83 Total URLs By KBytes
# Hits KBytes URL
1 37 1.09% 4937 25.64% /NEB_intro.swf
2 58 1.70% 606 3.15% /index1.php
3 9 0.26% 577 3.00% /images/pdfs/501+Product+Guide+Specification.pdf
4 25 0.73% 516 2.68% /bio.php
5 33 0.97% 507 2.63% /contact.php
6 23 0.67% 382 1.98% /service.php
7 2 0.06% 350 1.82% /images/pdfs/bondedlogic.pdf
8 77 2.26% 265 1.37% /
9 10 0.29% 186 0.97% /faq.php
10 2 0.06% 137 0.71% /sound.swf

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 77 2.26% 145 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 77 2.26% 217 100.00% /

Top 30 of 295 Total Sites
# Hits Files KBytes Visits Hostname
1 292 8.57% 206 11.23% 2448 12.71% 4 0.77% static-68-162-85-203.phil.east.verizon.net
2 188 5.52% 0 0.00% 0 0.00% 0 0.00% ipdmhz0056mia
3 163 4.78% 50 2.73% 559 2.91% 1 0.19% c-68-32-140-216.hsd1.pa.comcast.net
4 139 4.08% 121 6.60% 1201 6.24% 1 0.19% c-71-224-193-187.hsd1.pa.comcast.net
5 113 3.32% 14 0.76% 15 0.08% 44 8.43% b3090895.crawl.yahoo.net
6 93 2.73% 88 4.80% 934 4.85% 2 0.38% mail.cpasolutions.net
7 84 2.46% 0 0.00% 0 0.00% 14 2.68% sticker00.yandex.ru
8 79 2.32% 77 4.20% 701 3.64% 1 0.19% 12.104.103.30
9 77 2.26% 53 2.89% 583 3.03% 2 0.38% 206-41-145-38.onenetusa.net
10 71 2.08% 69 3.76% 707 3.67% 1 0.19% c-67-165-17-167.hsd1.pa.comcast.net
11 71 2.08% 69 3.76% 688 3.57% 1 0.19% mobchptfwext.peco.com
12 66 1.94% 65 3.54% 645 3.35% 1 0.19% c-69-249-132-12.hsd1.pa.comcast.net
13 65 1.91% 65 3.54% 647 3.36% 1 0.19% c-69-248-198-232.hsd1.pa.comcast.net
14 62 1.82% 61 3.33% 596 3.10% 1 0.19% mail.davisbucco.com
15 58 1.70% 31 1.69% 198 1.03% 0 0.00% h57.148.21.98.dynamic.ip.windstream.net
16 55 1.61% 50 2.73% 590 3.06% 2 0.38% 66.117.119.14
17 50 1.47% 0 0.00% 0 0.00% 21 4.02% spider50.yandex.ru
18 46 1.35% 27 1.47% 183 0.95% 0 0.00% adsl-153-206-197.jax.bellsouth.net
19 46 1.35% 44 2.40% 486 2.52% 1 0.19% host-63-145-196-42.atlasdmt.com
20 45 1.32% 45 2.45% 474 2.46% 1 0.19% d-65-175-172-230.cpe.metrocast.net
21 44 1.29% 0 0.00% 0 0.00% 22 4.21% smf-00.yandex.ru
22 43 1.26% 42 2.29% 438 2.27% 1 0.19% proxy-ny.cbs.com
23 39 1.14% 0 0.00% 0 0.00% 36 6.90% 124.115.6.17
24 39 1.14% 20 1.09% 301 1.56% 1 0.19% 173-161-135-142-philadelphia.hfc.comcastbusiness.net
25 37 1.09% 35 1.91% 384 1.99% 1 0.19% l3-166-20-224-10.l-3com.com
26 37 1.09% 36 1.96% 413 2.14% 1 0.19% pool-209-158-248-36.cap.east.verizon.net
27 36 1.06% 35 1.91% 412 2.14% 1 0.19% pool-108-2-20-69.phlapa.east.verizon.net
28 35 1.03% 34 1.85% 209 1.08% 0 0.00% c-68-37-57-152.hsd1.pa.comcast.net
29 35 1.03% 0 0.00% 0 0.00% 5 0.96% h-97-106.scoutjet.com
30 35 1.03% 33 1.80% 251 1.30% 0 0.00% ip34.208-100-40.static.steadfast.net

Top 10 of 295 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 292 8.57% 206 11.23% 2448 12.71% 4 0.77% static-68-162-85-203.phil.east.verizon.net
2 139 4.08% 121 6.60% 1201 6.24% 1 0.19% c-71-224-193-187.hsd1.pa.comcast.net
3 93 2.73% 88 4.80% 934 4.85% 2 0.38% mail.cpasolutions.net
4 71 2.08% 69 3.76% 707 3.67% 1 0.19% c-67-165-17-167.hsd1.pa.comcast.net
5 79 2.32% 77 4.20% 701 3.64% 1 0.19% 12.104.103.30
6 71 2.08% 69 3.76% 688 3.57% 1 0.19% mobchptfwext.peco.com
7 65 1.91% 65 3.54% 647 3.36% 1 0.19% c-69-248-198-232.hsd1.pa.comcast.net
8 66 1.94% 65 3.54% 645 3.35% 1 0.19% c-69-249-132-12.hsd1.pa.comcast.net
9 33 0.97% 31 1.69% 613 3.19% 1 0.19% 173-12-38-78-philadelphia.hfc.comcastbusiness.net
10 62 1.82% 61 3.33% 596 3.10% 1 0.19% mail.davisbucco.com

Top 22 of 41 Total Referrers
# Hits Referrer
1 23 0.67% http://www.google.com/search
2 5 0.15% http://www.google.com/url
3 4 0.12% http://www.bing.com/images/search
4 4 0.12% http://www.bing.com/search
5 3 0.09% http://us.m2.yahoo.com/w/ygo-onesearch
6 2 0.06% http://atlaswarrior.com/index.php
7 2 0.06% http://montrosegreen.blogspot.com/
8 2 0.06% http://openpdf.com/ebook/transmission-loss-of-polyurethane-pdf-15.html
9 2 0.06% http://search.yahoo.com/search
10 2 0.06% http://thegreencocoon.com/products_foam.html
11 2 0.06% http://www.google.com/hws/search
12 1 0.03% http://isport24.com/pl/
13 1 0.03% http://montrosegreen.blogspot.com/2008/12/bio-based-insulation-in-action.html
14 1 0.03% http://www.google.ca/search
15 1 0.03% http://www.google.com/
16 1 0.03% http://www.google.es/search
17 1 0.03% http://www.greenbuildingsherpa.com/categories/insulation.html
18 1 0.03% http://www.keystonehelp.com/search/index.php
19 1 0.03% http://www.ovale.ru
20 1 0.03% http://www.ratemyporn.org
21 1 0.03% http://www.sprayfoam-mag.com/articles/girl-scouts-add-spray-foam.aspx
22 1 0.03% http://www.thegreencocoon.com/products_foam.html

Top 9 of 9 Total Search Strings
# Hits Search String
1 15 57.69% northend barriers
2 2 7.69% northendbarriers
3 2 7.69% northendbarriers.com
4 2 7.69% www.northendbarriers.com
5 1 3.85% narth end barriers insulation pennsylvania
6 1 3.85% north end barriers
7 1 3.85% northend barriers llc pa
8 1 3.85% northend barriers pottstown pa
9 1 3.85% northend barries

Top 15 of 164 Total User Agents
# Hits User Agent
1 203 5.96% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+GTB6.4;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+1.1.4322;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618)
2 175 5.13% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
3 163 4.78% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
4 138 4.05% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+GTB0.0;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+Media+Center+PC+4.0;+IEMB3;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.3072
5 106 3.11% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
6 98 2.88% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_5_8;+en-us)+AppleWebKit/531.21.8+(KHTML,+like+Gecko)+Version/4.0.4+Safari/531.21.10
7 94 2.76% Yandex/1.01.001+(compatible;+Win16;+I)
8 93 2.73% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
9 93 2.73% Yandex/1.01.001+(compatible;+Win16;+H)
10 90 2.64% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
11 87 2.55% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.2)+Gecko/20100115+Firefox/3.6+(.NET+CLR+3.5.30729)
12 79 2.32% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
13 77 2.26% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)
14 74 2.17% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.1.7)+Gecko/20091221+Firefox/3.5.7+(.NET+CLR+3.5.30729)
15 71 2.08% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+Tablet+PC+1.7;+.NET+CLR+1.0.3705;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)

Usage by Country for February 2010

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 1777 52.14% 1259 68.65% 12911 67.06% Network
2 859 25.21% 322 17.56% 3442 17.88% US Commercial
3 535 15.70% 234 12.76% 2527 13.12% Unresolved/Unknown
4 189 5.55% 1 0.05% 5 0.03% Russian Federation
5 13 0.38% 0 0.00% 0 0.00% Non-Profit Organization
6 4 0.12% 2 0.11% 7 0.04% Seychelles
7 3 0.09% 0 0.00% 0 0.00% Germany
8 3 0.09% 2 0.11% 7 0.04% France
9 3 0.09% 3 0.16% 11 0.05% Indonesia
10 3 0.09% 3 0.16% 157 0.81% Saudi Arabia
11 3 0.09% 1 0.05% 4 0.02% Singapore
12 2 0.06% 0 0.00% 0 0.00% Colombia
13 2 0.06% 0 0.00% 0 0.00% Greece
14 2 0.06% 2 0.11% 7 0.04% Israel
15 2 0.06% 0 0.00% 0 0.00% India
16 2 0.06% 2 0.11% 7 0.04% Poland
17 2 0.06% 0 0.00% 0 0.00% Romania
18 1 0.03% 1 0.05% 82 0.43% US Government
19 1 0.03% 0 0.00% 0 0.00% China
20 1 0.03% 1 0.05% 82 0.43% Cyprus
21 1 0.03% 1 0.05% 4 0.02% Nicaragua


Generated by Webalizer Version 2.01