Usage Statistics for northendbarriers.com

Summary Period: December 2009
Generated 01-Jan-2010 04:23 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 3934
Total Files 2591
Total Pages 709
Total Visits 529
Total KBytes 25776
Total Unique Sites 303
Total Unique URLs 88
Total Unique Referrers 40
Total Unique User Agents 159
. Avg Max
Hits per Hour 5 220
Hits per Day 126 504
Files per Day 83 316
Pages per Day 22 43
Visits per Day 17 26
KBytes per Day 831 3254
Hits by Response Code
Undefined response code 1005
Code 200 - OK 2591
Code 304 - Not Modified 335
Code 404 - Not Found 3

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 53 1.35% 26 1.00% 17 2.40% 14 2.65% 13 4.29% 289 1.12%
2 140 3.56% 103 3.98% 29 4.09% 21 3.97% 21 6.93% 998 3.87%
3 125 3.18% 92 3.55% 26 3.67% 18 3.40% 16 5.28% 1012 3.93%
4 371 9.43% 316 12.20% 22 3.10% 19 3.59% 19 6.27% 3254 12.62%
5 199 5.06% 137 5.29% 21 2.96% 19 3.59% 17 5.61% 1844 7.15%
6 154 3.91% 127 4.90% 13 1.83% 11 2.08% 13 4.29% 936 3.63%
7 128 3.25% 86 3.32% 26 3.67% 21 3.97% 20 6.60% 884 3.43%
8 146 3.71% 96 3.71% 35 4.94% 21 3.97% 22 7.26% 933 3.62%
9 190 4.83% 142 5.48% 33 4.65% 20 3.78% 21 6.93% 1448 5.62%
10 244 6.20% 200 7.72% 35 4.94% 26 4.91% 28 9.24% 2018 7.83%
11 181 4.60% 122 4.71% 23 3.24% 19 3.59% 21 6.93% 1136 4.41%
12 24 0.61% 1 0.04% 16 2.26% 14 2.65% 16 5.28% 83 0.32%
13 15 0.38% 0 0.00% 10 1.41% 9 1.70% 10 3.30% 0 0.00%
14 112 2.85% 91 3.51% 18 2.54% 14 2.65% 15 4.95% 942 3.66%
15 301 7.65% 203 7.83% 17 2.40% 14 2.65% 15 4.95% 1878 7.28%
16 64 1.63% 41 1.58% 17 2.40% 14 2.65% 13 4.29% 402 1.56%
17 136 3.46% 95 3.67% 23 3.24% 21 3.97% 19 6.27% 1056 4.10%
18 82 2.08% 59 2.28% 22 3.10% 17 3.21% 17 5.61% 498 1.93%
19 29 0.74% 4 0.15% 24 3.39% 20 3.78% 19 6.27% 13 0.05%
20 113 2.87% 83 3.20% 24 3.39% 19 3.59% 19 6.27% 811 3.15%
21 93 2.36% 24 0.93% 43 6.06% 24 4.54% 15 4.95% 93 0.36%
22 95 2.41% 66 2.55% 23 3.24% 15 2.84% 13 4.29% 628 2.44%
23 58 1.47% 33 1.27% 23 3.24% 19 3.59% 18 5.94% 328 1.27%
24 21 0.53% 0 0.00% 19 2.68% 14 2.65% 10 3.30% 0 0.00%
25 32 0.81% 3 0.12% 22 3.10% 17 3.21% 14 4.62% 5 0.02%
26 27 0.69% 2 0.08% 19 2.68% 15 2.84% 14 4.62% 25 0.10%
27 30 0.76% 2 0.08% 24 3.39% 14 2.65% 14 4.62% 220 0.85%
28 126 3.20% 106 4.09% 13 1.83% 11 2.08% 14 4.62% 836 3.24%
29 113 2.87% 74 2.86% 27 3.81% 19 3.59% 20 6.60% 588 2.28%
30 504 12.81% 256 9.88% 31 4.37% 20 3.78% 21 6.93% 2617 10.15%
31 28 0.71% 1 0.04% 14 1.97% 10 1.89% 10 3.30% 1 0.00%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 81 2.06% 1 42 1.62% 0 20 2.82% 9 293 1.14%
1 4 128 3.25% 2 66 2.55% 1 42 5.92% 28 862 3.34%
2 3 102 2.59% 2 71 2.74% 0 24 3.39% 26 796 3.09%
3 1 59 1.50% 0 29 1.12% 0 17 2.40% 6 196 0.76%
4 2 71 1.80% 1 40 1.54% 0 23 3.24% 14 437 1.70%
5 1 42 1.07% 0 0 0.00% 1 32 4.51% 0 0 0.00%
6 2 80 2.03% 0 20 0.77% 1 45 6.35% 4 122 0.47%
7 1 37 0.94% 0 2 0.08% 0 27 3.81% 0 2 0.01%
8 2 83 2.11% 0 23 0.89% 1 45 6.35% 3 100 0.39%
9 0 30 0.76% 0 2 0.08% 0 19 2.68% 0 11 0.04%
10 1 50 1.27% 0 24 0.93% 0 15 2.12% 4 112 0.44%
11 4 130 3.30% 2 92 3.55% 0 30 4.23% 31 960 3.72%
12 3 102 2.59% 2 70 2.70% 0 30 4.23% 23 711 2.76%
13 7 219 5.57% 6 189 7.29% 0 18 2.54% 57 1755 6.81%
14 2 91 2.31% 2 71 2.74% 0 18 2.54% 33 1032 4.01%
15 12 392 9.96% 11 342 13.20% 1 31 4.37% 118 3672 14.25%
16 9 282 7.17% 7 226 8.72% 1 35 4.94% 78 2431 9.43%
17 10 313 7.96% 7 224 8.65% 1 41 5.78% 74 2291 8.89%
18 10 324 8.24% 6 196 7.56% 0 28 3.95% 50 1562 6.06%
19 17 538 13.68% 10 332 12.81% 1 41 5.78% 110 3414 13.24%
20 6 215 5.47% 5 166 6.41% 1 31 4.37% 53 1641 6.37%
21 3 104 2.64% 2 64 2.47% 0 28 3.95% 22 669 2.59%
22 9 295 7.50% 6 193 7.45% 1 44 6.21% 61 1895 7.35%
23 5 166 4.22% 3 107 4.13% 0 25 3.53% 26 812 3.15%

Top 19 of 88 Total URLs
# Hits KBytes URL
1 97 2.47% 1194 4.63% /index1.php
2 65 1.65% 219 0.85% /
3 49 1.25% 6535 25.35% /NEB_intro.swf
4 49 1.25% 663 2.57% /service.php
5 44 1.12% 761 2.95% /contact.php
6 37 0.94% 785 3.04% /bio.php
7 26 0.66% 389 1.51% /resource.php
8 24 0.61% 479 1.86% /faq.php
9 17 0.43% 8 0.03% /robots.txt
10 15 0.38% 303 1.17% /taxcredits.php
11 11 0.28% 605 2.35% /NEB_machine.swf
12 8 0.20% 15 0.06% /Demo.html
13 7 0.18% 145 0.56% /topten.php
14 3 0.08% 648 2.51% /images/pdfs/ManInsCert.pdf
15 2 0.05% 3 0.01% /favicon.ico
16 2 0.05% 321 1.24% /images/pdfs/retrofit+tax+credit+flier.pdf
17 2 0.05% 137 0.53% /sound.swf
18 2 0.05% 24 0.09% /treehouse.php
19 1 0.03% 82 0.32% /images/pdfs/501+Product+Guide+Specification.pdf

Top 10 of 88 Total URLs By KBytes
# Hits KBytes URL
1 49 1.25% 6535 25.35% /NEB_intro.swf
2 97 2.47% 1194 4.63% /index1.php
3 37 0.94% 785 3.04% /bio.php
4 44 1.12% 761 2.95% /contact.php
5 49 1.25% 663 2.57% /service.php
6 3 0.08% 648 2.51% /images/pdfs/ManInsCert.pdf
7 11 0.28% 605 2.35% /NEB_machine.swf
8 24 0.61% 479 1.86% /faq.php
9 26 0.66% 389 1.51% /resource.php
10 2 0.05% 321 1.24% /images/pdfs/retrofit+tax+credit+flier.pdf

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 17 0.43% 220 53.40% /robots.txt
2 65 1.65% 192 46.60% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 65 1.65% 260 62.20% /
2 17 0.43% 158 37.80% /robots.txt

Top 30 of 303 Total Sites
# Hits Files KBytes Visits Hostname
1 268 6.81% 137 5.29% 1479 5.74% 3 0.57% static-98-114-123-25.phlapa.fios.verizon.net
2 212 5.39% 208 8.03% 2093 8.12% 2 0.38% 72.sub-75-224-125.myvzw.com
3 117 2.97% 94 3.63% 910 3.53% 1 0.19% mail.fmg-arch.com
4 117 2.97% 44 1.70% 446 1.73% 1 0.19% static-141-158-133-109.scr.east.verizon.net
5 92 2.34% 48 1.85% 488 1.89% 1 0.19% c-68-80-148-235.hsd1.pa.comcast.net
6 91 2.31% 87 3.36% 690 2.68% 1 0.19% dsl-67-158-167-105.cecomet.net
7 90 2.29% 86 3.32% 936 3.63% 2 0.38% ffw01a.saul.com
8 89 2.26% 62 2.39% 406 1.58% 0 0.00% c-67-165-23-155.hsd1.pa.comcast.net
9 85 2.16% 63 2.43% 638 2.47% 1 0.19% c-68-81-139-223.hsd1.pa.comcast.net
10 83 2.11% 80 3.09% 841 3.26% 2 0.38% 74-95-180-17-coatesville-pa.hfc.comcastbusiness.net
11 82 2.08% 79 3.05% 798 3.10% 1 0.19% c-68-82-14-8.hsd1.de.comcast.net
12 81 2.06% 73 2.82% 896 3.48% 1 0.19% c-68-32-23-53.hsd1.pa.comcast.net
13 77 1.96% 13 0.50% 7 0.03% 27 5.10% b3091323.crawl.yahoo.net
14 73 1.86% 42 1.62% 547 2.12% 2 0.38% c-71-230-255-183.hsd1.pa.comcast.net
15 65 1.65% 64 2.47% 715 2.77% 2 0.38% c-69-139-166-189.hsd1.pa.comcast.net
16 62 1.58% 59 2.28% 516 2.00% 1 0.19% 192.175.182.141
17 60 1.53% 58 2.24% 609 2.36% 2 0.38% 170.115.248.20
18 59 1.50% 59 2.28% 606 2.35% 1 0.19% c-76-99-143-125.hsd1.pa.comcast.net
19 56 1.42% 55 2.12% 536 2.08% 1 0.19% static-71-185-246-3.phlapa.fios.verizon.net
20 55 1.40% 50 1.93% 564 2.19% 2 0.38% 66.117.119.14
21 54 1.37% 0 0.00% 0 0.00% 10 1.89% 173-212-246-154.hostnoc.net
22 53 1.35% 0 0.00% 0 0.00% 15 2.84% crawl-66-249-71-218.googlebot.com
23 50 1.27% 49 1.89% 362 1.41% 0 0.00% pool-173-67-29-190.bltmmd.fios.verizon.net
24 50 1.27% 50 1.93% 507 1.97% 1 0.19% pool-98-114-57-238.phlapa.fios.verizon.net
25 48 1.22% 0 0.00% 0 0.00% 16 3.02% crawl-66-249-71-136.googlebot.com
26 48 1.22% 47 1.81% 485 1.88% 1 0.19% sw.nvmillwork.com
27 46 1.17% 39 1.51% 478 1.85% 1 0.19% pool-74-103-148-16.phlapa.fios.verizon.net
28 44 1.12% 43 1.66% 492 1.91% 1 0.19% static-216-214-10-210.isp.broadviewnet.net
29 43 1.09% 42 1.62% 480 1.86% 1 0.19% pool-71-242-15-206.phil.east.verizon.net
30 42 1.07% 40 1.54% 401 1.56% 1 0.19% 117.199.129.113

Top 10 of 303 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 212 5.39% 208 8.03% 2093 8.12% 2 0.38% 72.sub-75-224-125.myvzw.com
2 268 6.81% 137 5.29% 1479 5.74% 3 0.57% static-98-114-123-25.phlapa.fios.verizon.net
3 90 2.29% 86 3.32% 936 3.63% 2 0.38% ffw01a.saul.com
4 117 2.97% 94 3.63% 910 3.53% 1 0.19% mail.fmg-arch.com
5 81 2.06% 73 2.82% 896 3.48% 1 0.19% c-68-32-23-53.hsd1.pa.comcast.net
6 83 2.11% 80 3.09% 841 3.26% 2 0.38% 74-95-180-17-coatesville-pa.hfc.comcastbusiness.net
7 82 2.08% 79 3.05% 798 3.10% 1 0.19% c-68-82-14-8.hsd1.de.comcast.net
8 65 1.65% 64 2.47% 715 2.77% 2 0.38% c-69-139-166-189.hsd1.pa.comcast.net
9 91 2.31% 87 3.36% 690 2.68% 1 0.19% dsl-67-158-167-105.cecomet.net
10 85 2.16% 63 2.43% 638 2.47% 1 0.19% c-68-81-139-223.hsd1.pa.comcast.net

Top 18 of 40 Total Referrers
# Hits Referrer
1 36 0.92% http://www.google.com/search
2 9 0.23% http://www.bing.com/search
3 7 0.18% http://sn108w.snt108.mail.live.com/mail/InboxLight.aspx
4 3 0.08% http://www.top10000.info/wwwlikemybodycom
5 2 0.05% http://images.google.com/imgres
6 2 0.05% http://montrosegreen.blogspot.com/2009/11/sneak-peek-at-new-solibs-project.html
7 2 0.05% http://search.comcast.net/
8 2 0.05% http://www.google.com.my/search
9 2 0.05% http://www.greenbuildingsherpa.com/categories/insulation.html
10 1 0.03% http://m.bing.com/Search/search.aspx
11 1 0.03% http://montrosegreen.blogspot.com/
12 1 0.03% http://thegreencocoon.com/products_foam.html
13 1 0.03% http://www.facebook.com/home.php
14 1 0.03% http://www.google.co.uk/search
15 1 0.03% http://www.google.com/url
16 1 0.03% http://www.greenbuildingsherpa.com/categories/insulation/north-bend-barriers.html
17 1 0.03% http://www.roidsmall.com/
18 1 0.03% http://www.thebluebook.com/pa/htm/0062444803002.shtml

Top 8 of 8 Total Search Strings
# Hits Search String
1 14 46.67% northend barriers
2 8 26.67% north end barriers
3 2 6.67% green building barriers
4 2 6.67% northendbarriers
5 1 3.33% northend barriers insulation
6 1 3.33% northend barriers pottstown pa
7 1 3.33% northern barriers pottstown pa
8 1 3.33% northern barriers pottstown. pa

Top 15 of 159 Total User Agents
# Hits User Agent
1 267 6.79% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10.5;+en-US;+rv:1.9.1.6)+Gecko/20091201+Firefox/3.5.6
2 212 5.39% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+GTB6.3;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618;+.NET+CLR+1.1.4322)
3 185 4.70% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/532.0+(KHTML,+like+Gecko)+Chrome/3.0.195.33+Safari/532.0
4 155 3.94% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
5 117 2.97% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+1.0.3705;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
6 115 2.92% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.5)+Gecko/20091102+Firefox/3.5.5
7 111 2.82% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.5)+Gecko/20091102+Firefox/3.5.5+(.NET+CLR+3.5.30729)
8 92 2.34% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
9 91 2.31% Baiduspider+(+http://www.baidu.com/search/spider.htm)
10 91 2.31% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0;+.NET+CLR+2.0.50727;+InfoPath.1;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
11 90 2.29% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.0.12)+Gecko/2009070611+Firefox/3.0.12+GTB6+(.NET+CLR+3.5.30729)
12 89 2.26% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+WOW64;+Trident/4.0;+GTB6;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+1.1.4322;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+OfficeLiveConne
13 86 2.19% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
14 85 2.16% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+GTB6.3;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618)
15 81 2.06% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.0.15)+Gecko/2009101601+Firefox/3.0.15+(.NET+CLR+3.5.30729)

Usage by Country for December 2009

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 1990 50.58% 1429 55.15% 14431 55.99% Network
2 1221 31.04% 663 25.59% 7007 27.18% US Commercial
3 551 14.01% 433 16.71% 4049 15.71% Unresolved/Unknown
4 71 1.80% 0 0.00% 0 0.00% Russian Federation
5 45 1.14% 42 1.62% 188 0.73% India
6 22 0.56% 21 0.81% 90 0.35% US Educational
7 19 0.48% 0 0.00% 0 0.00% Japan
8 6 0.15% 0 0.00% 0 0.00% Mexico
9 6 0.15% 3 0.12% 11 0.04% Seychelles
10 2 0.05% 0 0.00% 0 0.00% Netherlands
11 1 0.03% 0 0.00% 0 0.00% Greece


Generated by Webalizer Version 2.01