Usage Statistics for northendbarriers.com

Summary Period: October 2009
Generated 01-Nov-2009 05:23 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 4070
Total Files 2367
Total Pages 729
Total Visits 564
Total KBytes 25374
Total Unique Sites 339
Total Unique URLs 85
Total Unique Referrers 49
Total Unique User Agents 206
. Avg Max
Hits per Hour 5 187
Hits per Day 131 467
Files per Day 76 210
Pages per Day 23 35
Visits per Day 18 28
KBytes per Day 819 2208
Hits by Response Code
Undefined response code 1189
Code 200 - OK 2367
Code 304 - Not Modified 511
Code 404 - Not Found 3

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 306 7.52% 210 8.87% 23 3.16% 20 3.55% 20 5.90% 2171 8.56%
2 104 2.56% 61 2.58% 27 3.70% 11 1.95% 14 4.13% 579 2.28%
3 27 0.66% 0 0.00% 16 2.19% 13 2.30% 12 3.54% 0 0.00%
4 31 0.76% 2 0.08% 22 3.02% 18 3.19% 18 5.31% 5 0.02%
5 124 3.05% 93 3.93% 23 3.16% 15 2.66% 17 5.01% 1024 4.03%
6 120 2.95% 86 3.63% 23 3.16% 18 3.19% 18 5.31% 1023 4.03%
7 81 1.99% 54 2.28% 25 3.43% 20 3.55% 19 5.60% 572 2.25%
8 147 3.61% 98 4.14% 26 3.57% 18 3.19% 18 5.31% 943 3.72%
9 221 5.43% 152 6.42% 22 3.02% 17 3.01% 19 5.60% 1429 5.63%
10 53 1.30% 3 0.13% 18 2.47% 16 2.84% 19 5.60% 36 0.14%
11 115 2.83% 71 3.00% 26 3.57% 22 3.90% 22 6.49% 803 3.17%
12 258 6.34% 120 5.07% 25 3.43% 20 3.55% 22 6.49% 1183 4.66%
13 46 1.13% 6 0.25% 26 3.57% 19 3.37% 21 6.19% 174 0.69%
14 240 5.90% 176 7.44% 29 3.98% 22 3.90% 23 6.78% 1780 7.01%
15 188 4.62% 129 5.45% 33 4.53% 25 4.43% 24 7.08% 2024 7.98%
16 93 2.29% 61 2.58% 17 2.33% 13 2.30% 13 3.83% 669 2.64%
17 67 1.65% 34 1.44% 21 2.88% 16 2.84% 19 5.60% 243 0.96%
18 181 4.45% 119 5.03% 32 4.39% 23 4.08% 22 6.49% 1416 5.58%
19 97 2.38% 68 2.87% 12 1.65% 10 1.77% 14 4.13% 664 2.62%
20 74 1.82% 43 1.82% 18 2.47% 15 2.66% 18 5.31% 370 1.46%
21 29 0.71% 1 0.04% 18 2.47% 16 2.84% 15 4.42% 49 0.19%
22 98 2.41% 60 2.53% 27 3.70% 22 3.90% 22 6.49% 651 2.57%
23 88 2.16% 27 1.14% 18 2.47% 14 2.48% 16 4.72% 316 1.24%
24 92 2.26% 50 2.11% 17 2.33% 16 2.84% 19 5.60% 500 1.97%
25 71 1.74% 31 1.31% 23 3.16% 17 3.01% 21 6.19% 334 1.31%
26 467 11.47% 210 8.87% 31 4.25% 24 4.26% 25 7.37% 2208 8.70%
27 224 5.50% 175 7.39% 31 4.25% 26 4.61% 26 7.67% 1805 7.11%
28 112 2.75% 37 1.56% 27 3.70% 20 3.55% 25 7.37% 321 1.26%
29 249 6.12% 183 7.73% 35 4.80% 28 4.96% 26 7.67% 1945 7.67%
30 30 0.74% 1 0.04% 18 2.47% 16 2.84% 16 4.72% 1 0.00%
31 37 0.91% 6 0.25% 20 2.74% 14 2.48% 16 4.72% 137 0.54%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 100 2.46% 0 6 0.25% 1 48 6.58% 1 39 0.15%
1 5 178 4.37% 4 138 5.83% 0 28 3.84% 42 1300 5.12%
2 3 94 2.31% 1 53 2.24% 0 29 3.98% 18 563 2.22%
3 2 64 1.57% 0 4 0.17% 1 48 6.58% 1 18 0.07%
4 2 70 1.72% 1 32 1.35% 0 26 3.57% 9 271 1.07%
5 1 40 0.98% 0 1 0.04% 0 23 3.16% 0 1 0.01%
6 2 70 1.72% 0 8 0.34% 1 36 4.94% 3 81 0.32%
7 0 28 0.69% 0 0 0.00% 0 21 2.88% 0 1 0.00%
8 1 43 1.06% 0 4 0.17% 0 26 3.57% 0 5 0.02%
9 2 82 2.01% 1 39 1.65% 1 34 4.66% 14 442 1.74%
10 1 45 1.11% 0 4 0.17% 0 23 3.16% 0 6 0.02%
11 2 78 1.92% 1 38 1.61% 0 21 2.88% 16 508 2.00%
12 3 110 2.70% 1 60 2.53% 0 29 3.98% 22 678 2.67%
13 11 364 8.94% 5 184 7.77% 0 29 3.98% 90 2779 10.95%
14 10 319 7.84% 7 247 10.44% 0 28 3.84% 76 2361 9.30%
15 6 202 4.96% 4 153 6.46% 0 28 3.84% 50 1547 6.10%
16 9 284 6.98% 6 214 9.04% 0 29 3.98% 62 1912 7.53%
17 14 450 11.06% 7 247 10.44% 1 36 4.94% 95 2958 11.66%
18 4 154 3.78% 3 118 4.99% 0 27 3.70% 38 1179 4.65%
19 9 297 7.30% 7 219 9.25% 1 31 4.25% 78 2415 9.52%
20 16 512 12.58% 10 313 13.22% 1 39 5.35% 115 3554 14.01%
21 2 75 1.84% 1 35 1.48% 0 28 3.84% 4 134 0.53%
22 8 262 6.44% 5 169 7.14% 0 26 3.57% 58 1790 7.06%
23 4 149 3.66% 2 81 3.42% 1 36 4.94% 27 834 3.29%

Top 19 of 85 Total URLs
# Hits KBytes URL
1 84 2.06% 1042 4.11% /index1.php
2 58 1.43% 197 0.78% /
3 51 1.25% 7243 28.54% /NEB_intro.swf
4 42 1.03% 731 2.88% /contact.php
5 38 0.93% 806 3.18% /bio.php
6 29 0.71% 381 1.50% /service.php
7 19 0.47% 296 1.17% /resource.php
8 18 0.44% 375 1.48% /faq.php
9 14 0.34% 770 3.04% /NEB_machine.swf
10 12 0.29% 20 0.08% /favicon.ico
11 11 0.27% 21 0.08% /Demo.html
12 11 0.27% 222 0.88% /taxcredits.php
13 9 0.22% 618 2.43% /sound.swf
14 8 0.20% 2 0.01% /robots.txt
15 4 0.10% 83 0.33% /topten.php
16 3 0.07% 247 0.97% /images/pdfs/501+Product+Guide+Specification.pdf
17 3 0.07% 1083 4.27% /images/pdfs/retrofit+tax+credit+flier.pdf
18 2 0.05% 97 0.38% /images/pdfs/1701+Product+Guide+Specification.pdf
19 1 0.02% 12 0.05% /treehouse.php

Top 10 of 85 Total URLs By KBytes
# Hits KBytes URL
1 51 1.25% 7243 28.54% /NEB_intro.swf
2 3 0.07% 1083 4.27% /images/pdfs/retrofit+tax+credit+flier.pdf
3 84 2.06% 1042 4.11% /index1.php
4 38 0.93% 806 3.18% /bio.php
5 14 0.34% 770 3.04% /NEB_machine.swf
6 42 1.03% 731 2.88% /contact.php
7 9 0.22% 618 2.43% /sound.swf
8 29 0.71% 381 1.50% /service.php
9 18 0.44% 375 1.48% /faq.php
10 19 0.47% 296 1.17% /resource.php

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 58 1.43% 218 69.21% /
2 8 0.20% 97 30.79% /robots.txt

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 58 1.43% 314 81.56% /
2 8 0.20% 71 18.44% /robots.txt

Top 30 of 339 Total Sites
# Hits Files KBytes Visits Hostname
1 235 5.77% 109 4.60% 1164 4.59% 2 0.35% pool-74-109-22-46.phlapa.fios.verizon.net
2 227 5.58% 168 7.10% 1514 5.97% 1 0.18% 75-150-144-217-philadelphia.hfc.comcastbusiness.net
3 146 3.59% 44 1.86% 642 2.53% 1 0.18% 205.235.34.2
4 140 3.44% 0 0.00% 0 0.00% 32 5.67% crawl-66-249-71-180.googlebot.com
5 134 3.29% 40 1.69% 414 1.63% 1 0.18% 207.140.171.127
6 126 3.10% 118 4.99% 1094 4.31% 1 0.18% pool-71-175-183-159.phlapa.east.verizon.net
7 118 2.90% 100 4.22% 1135 4.47% 6 1.06% c-68-81-159-235.hsd1.pa.comcast.net
8 101 2.48% 76 3.21% 909 3.58% 3 0.53% pool-68-163-3-176.phil.east.verizon.net
9 97 2.38% 76 3.21% 663 2.61% 1 0.18% mail.sbnphiladelphia.org
10 89 2.19% 56 2.37% 571 2.25% 1 0.18% pool-98-110-38-235.cmdnnj.fios.verizon.net
11 81 1.99% 56 2.37% 685 2.70% 1 0.18% 173-100-1-173.pools.spcsdns.net
12 68 1.67% 66 2.79% 658 2.59% 2 0.35% static-71-246-10-5.phlapa.fios.verizon.net
13 64 1.57% 62 2.62% 662 2.61% 1 0.18% c-71-224-184-22.hsd1.pa.comcast.net
14 63 1.55% 60 2.53% 667 2.63% 1 0.18% pool-71-246-18-246.phlapa.fios.verizon.net
15 62 1.52% 43 1.82% 470 1.85% 1 0.18% ip67-90-164-50.z164-90-67.customer.algx.net
16 62 1.52% 60 2.53% 656 2.58% 1 0.18% proxy-2.phila.k12.pa.us
17 61 1.50% 38 1.61% 529 2.09% 1 0.18% ip-192.160.117.85.harris.com
18 60 1.47% 0 0.00% 0 0.00% 30 5.32% smf-00.yandex.ru
19 57 1.40% 57 2.41% 611 2.41% 1 0.18% static-98-141-169-13.dsl.cavtel.net
20 52 1.28% 51 2.15% 496 1.95% 1 0.18% pool-70-110-211-104.phil.east.verizon.net
21 50 1.23% 47 1.99% 477 1.88% 1 0.18% pool-72-94-0-117.phlapa.fios.verizon.net
22 48 1.18% 24 1.01% 280 1.10% 1 0.18% c-69-242-5-167.hsd1.pa.comcast.net
23 48 1.18% 0 0.00% 0 0.00% 17 3.01% h-180-107.scoutjet.com
24 46 1.13% 45 1.90% 443 1.75% 1 0.18% pa-67-232-224-32.dhcp.embarqhsd.net
25 45 1.11% 44 1.86% 1238 4.88% 1 0.18% c-68-81-29-128.hsd1.pa.comcast.net
26 43 1.06% 40 1.69% 464 1.83% 1 0.18% pool-151-197-213-129.phil.east.verizon.net
27 42 1.03% 41 1.73% 475 1.87% 1 0.18% c-71-225-101-97.hsd1.pa.comcast.net
28 41 1.01% 41 1.73% 342 1.35% 0 0.00% 198.249.48.60.klj03-home.tm.net.my
29 41 1.01% 25 1.06% 150 0.59% 0 0.00% hlfxns0187w-142177047086.pppoe-dynamic.high-speed.ns.bellaliant.net
30 37 0.91% 36 1.52% 393 1.55% 1 0.18% pool-173-62-194-21.phlapa.fios.verizon.net

Top 10 of 339 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 227 5.58% 168 7.10% 1514 5.97% 1 0.18% 75-150-144-217-philadelphia.hfc.comcastbusiness.net
2 45 1.11% 44 1.86% 1238 4.88% 1 0.18% c-68-81-29-128.hsd1.pa.comcast.net
3 235 5.77% 109 4.60% 1164 4.59% 2 0.35% pool-74-109-22-46.phlapa.fios.verizon.net
4 118 2.90% 100 4.22% 1135 4.47% 6 1.06% c-68-81-159-235.hsd1.pa.comcast.net
5 126 3.10% 118 4.99% 1094 4.31% 1 0.18% pool-71-175-183-159.phlapa.east.verizon.net
6 101 2.48% 76 3.21% 909 3.58% 3 0.53% pool-68-163-3-176.phil.east.verizon.net
7 81 1.99% 56 2.37% 685 2.70% 1 0.18% 173-100-1-173.pools.spcsdns.net
8 63 1.55% 60 2.53% 667 2.63% 1 0.18% pool-71-246-18-246.phlapa.fios.verizon.net
9 97 2.38% 76 3.21% 663 2.61% 1 0.18% mail.sbnphiladelphia.org
10 64 1.57% 62 2.62% 662 2.61% 1 0.18% c-71-224-184-22.hsd1.pa.comcast.net

Top 29 of 49 Total Referrers
# Hits Referrer
1 34 0.84% http://www.google.com/search
2 4 0.10% http://www.google.com/url
3 2 0.05% http://dvgbc.org/education/view/bucks-county-meet-mingle
4 2 0.05% http://montrosegreen.blogspot.com/
5 2 0.05% http://montrosegreen.blogspot.com/2009/06/stair-railing-and-countertops-installed.html
6 2 0.05% http://www.bing.com/search
7 2 0.05% http://www.keystonehelp.com/search/index.php
8 1 0.02% http://images.google.com.my/imgres
9 1 0.02% http://ip.wen.la/
10 1 0.02% http://search.yahoo.com/search
11 1 0.02% http://us.mc1100.mail.yahoo.com/mc/welcome
12 1 0.02% http://www.buildgreenconf.org/floor_plans/AtoZMaster.htm
13 1 0.02% http://www.gengreenlife.com/green_listings.php
14 1 0.02% http://www.google.com
15 1 0.02% http://www.google.com.et/search
16 1 0.02% http://www.google.nl/search
17 1 0.02% http://www.greenbuildingsherpa.com/categories/insulation.html
18 1 0.02% http://www.greenbuildingsherpa.com/categories/tag/soy-based-insulation.html
19 1 0.02% http://www.keystoneedge.com/innovationnews/soybeaninsulation1015.aspx
20 1 0.02% http://www.palmslice.com/
21 1 0.02% http://www.roidsmall.com/links_catalog.php
22 1 0.02% http://www.sbnphiladelphia.org/marketplace/members/bharvey
23 1 0.02% http://www.thebluebook.com/an/ad/wsnsa.dll/WService
24 1 0.02% http://www.thebluebook.com/an/wsnsa.dll/WService
25 1 0.02% http://www.thegreencocoon.com/products_foam.html
26 1 0.02% http://www.thinkglobalsavelocal.com/director/insulation-contractors/northend-barriers.html
27 1 0.02% http://www.top10000.info
28 1 0.02% http://www.videomemorycards.com/
29 1 0.02% http://wwwz.websearch.verizon.net/search

Top 5 of 5 Total Search Strings
# Hits Search String
1 16 59.26% northend barriers
2 6 22.22% north end barriers
3 3 11.11% northern barriers pennsylvania
4 1 3.70% northend barriers pa
5 1 3.70% northendbarries

Top 15 of 206 Total User Agents
# Hits User Agent
1 235 5.77% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
2 227 5.58% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618;+InfoPath.1)
3 161 3.96% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
4 146 3.59% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+InfoPath.1;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.
5 134 3.29% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.1)
6 130 3.19% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.3)+Gecko/20090824+Firefox/3.5.3+(.NET+CLR+3.5.30729)
7 125 3.07% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
8 111 2.73% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X+10_5_8;+en-us)+AppleWebKit/531.9+(KHTML,+like+Gecko)+Version/4.0.3+Safari/531.9
9 109 2.68% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
10 101 2.48% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322)
11 93 2.29% msnbot/1.1+(+http://search.msn.com/msnbot.htm)
12 88 2.16% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+1.1.4322;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618)
13 86 2.11% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.1.3)+Gecko/20090824+Firefox/3.5.3+(.NET+CLR+3.5.30729)
14 81 1.99% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30618)
15 79 1.94% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X+10_5_8;+en-us)+AppleWebKit/531.9+(KHTML,+like+Gecko)+Version/4.0.3+Safari/531.9

Usage by Country for October 2009

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 2237 54.96% 1743 73.64% 19008 74.91% Network
2 990 24.32% 193 8.15% 1824 7.19% US Commercial
3 504 12.38% 227 9.59% 2375 9.36% Unresolved/Unknown
4 107 2.63% 80 3.38% 797 3.14% Non-Profit Organization
5 74 1.82% 0 0.00% 0 0.00% Russian Federation
6 62 1.52% 60 2.53% 656 2.58% United States
7 41 1.01% 41 1.73% 342 1.35% Malaysia
8 8 0.20% 6 0.25% 153 0.60% India
9 6 0.15% 0 0.00% 0 0.00% Denmark
10 6 0.15% 3 0.13% 11 0.04% Seychelles
11 5 0.12% 1 0.04% 18 0.07% Brazil
12 4 0.10% 0 0.00% 0 0.00% Germany
13 4 0.10% 3 0.13% 65 0.26% Israel
14 4 0.10% 0 0.00% 0 0.00% Sweden
15 3 0.07% 1 0.04% 2 0.01% US Educational
16 3 0.07% 2 0.08% 35 0.14% Portugal
17 2 0.05% 1 0.04% 18 0.07% Argentina
18 2 0.05% 1 0.04% 18 0.07% Croatia (Hrvatska)
19 2 0.05% 1 0.04% 18 0.07% Mexico
20 2 0.05% 1 0.04% 18 0.07% Poland
21 1 0.02% 1 0.04% 0 0.00% Canada
22 1 0.02% 0 0.00% 0 0.00% Greece
23 1 0.02% 1 0.04% 16 0.06% Moldova
24 1 0.02% 1 0.04% 4 0.01% Netherlands


Generated by Webalizer Version 2.01